Listed are the Statewide Articulation Agreements of Technical Colleges courses that are transferable to Public Senior Institutions.
| Course Code | Title of Course | Credits |
| ACC 101 | Accounting Principles | 3 |
| ACC 102 | Accounting Principles | 3 |
| ANT 101 | General Anthropology | 3 |
| ART 101 | History and Appreciation of Art | 3 |
| ART 105 | Film As Art | 3 |
| AST 101 | Solar System Astronomy | 4 |
| AST 102 | Stellar Astronomy | 4 |
| BIO 101 | Biological Science I | 4 |
| BIO 102 | Biological Science II | 4 |
| BIO 210 | Anatomy and Physiology I | 4 |
| BIO 211 | Anatomy and Physiology | 4 |
| BIO 225 | Microbiology | 4 |
| CHM 110 | College Chemistry I | 4 |
| CHM 111 | College Chemistry II | 4 |
| CHM 112 | College Chemistry III | 4 |
| CHM 211 | Organic Chemistry I | 4 |
| CHM 212 | Organic Chemistry II | 4 |
| ECO 210 | Macroeconomics | 3 |
| ECO 211 | Microeconomics | 3 |
| ENG 101 | English Composition I | 3 |
| ENG 102 | English Composition II | 3 |
| ENG 201 | American Literature I | 3 |
| ENG 202 | American Literature II | 3 |
| ENG 20 | American Literature Survey | 3 |
| ENG 205 | English Literature I | 3 |
| ENG 206 | English Literature II | 3 |
| ENG 208 | World Literature I | 3 |
| ENG 209 | World Literature II | 3 |
| ENG 214 | Fiction | 3 |
| ENG 218 | Drama | 3 |
| ENG 222 | Poetry | 3 |
| ENG 230 | Women in Literature | 3 |
| ENG 236 | African American Literature | 3 |
| ENG 260 | Adv. Tech. Communication | 3 |
| FRE 101 | Elementary French I | 4 |
| FRE 102 | Elementary French II | 4 |
| FRE 201 | Intermediate French I | 4 |
| FRE 202 | Intermediate French II | 4 |
| GEO 101 | Introduction to Geography | 3 |
| GEO 102 | World Geography | 3 |
| GER 101 | Elementary German I | 4 |
| GER 102 | Elementary German II | 4 |
| HIS 101 | Western Civilization to 1689 | 3 |
| HIS 102 | Western Civilization Post 1689 | 3 |
| HIS 201 | American History Discovery to 1877 | 3 |
| HIS 202 | American History 1887 to Present | 3 |
| MAT 110 | College Algebra | 3 |
| MAT 111 | College Trigonometry | 3 |
| MAT 120 | Probability and Statistics | 3 |
| MAT 122 | Finite College Mathematics | 3 |
| MAT 130 | Elementary Calculus | 3 |
| MAT 140 | Analytical Geo. and Calculus I | 4 |
| MAT 141 | Analytical Geo. and Calculus II | 4 |
| MAT 242 | Differential Equations | 4 |
| MUS 105 | Music Appreciation | 3 |
| PHI 101 | Introduction to Philosophy | 3 |
| PHI 105 | Introduction to Logic | 3 |
| PHI 106 | Logic II: Inductive Reasoning | 3 |
| PHI 110 | Ethics | 3 |
| PHI 115 | Contemporary Moral Issues | 3 |
| PHY 201 | Physics I | 4 |
| PHY 202 | Physics II | 4 |
| PHY 221 | University Physics I | 4 |
| PHY 222 | University Physics II | 4 |
| PHY 223 | University Physics III | 4 |
| PSC 201 | American Government | 3 |
| PSC 215 | State and Local Government | 3 |
| PSY 201 | Introduction to Psychology | 3 |
| PSY 203 | Human Growth and Development | 3 |
| PSY 205 | Human Sexuality | 3 |
| PSY 212 | Abnormal Psychology | 3 |
| SOC 101 | Introduction to Sociology | 3 |
| SOC 102 | Marriage and the Family | 3 |
| SOC 205 | Social Problems | 3 |
| SOC 206 | Social Problems | 3 |
| SOC 210 | Juvenile Delinquency | 3 |
| SOC 220 | Sociology and the Family | 3 |
| SOC 235 | Thanatology | 3 |
| SPA 101 | Elementary Spanish I | 3 |
| SPA 102 | Elementary Spanish II | 3 |
| SPA 201 | Intermediate Spanish I | 3 |
| SPA 202 | Intermediate Spanish II | 3 |
| SPC 205 | Public Speaking | 3 |
| SPC 210 | Oral Interpretation of Literature | 3 |
| THE 101 | Introduction to Theatre | 3 |
Arts, Humanities, and Social
Sciences Technical College Courses
Composition
| ENG 101 | English Composition I | 3 Credits |
| ENG 102 | English Composition II | 3 Credits |
| Total Credits | 6 | |
| BIO 101 | Biological Sciences I | 4 Credits |
| BIO 102 | Biological Sciences II | 4 Credits |
| OR CHM 110 | College Chemistry I | 4 Credits |
| CHM 111 | College Chemistry II | 4 Credits |
| OR PHY 201 | Physics I | 4 Credits |
| PHY 202 | Physics II | 4 Credits |
| OR PHY 221 | University Physics I | 4 Credits |
| PHY 222 | University Physics II | 4 Credits |
| Total Credits | 8 | |
Mathematics
| MAT 120 | Finite Probability and Statistics | 3 Credits |
| MAT 130 | Elementary Calculus | 3 Credits |
MAT 140 | Analytical Geometry and Calculus I | 4 Credits |
MAT 141 | Analytical Geometry and Calculus II | 4 Credits |
| Total Credits: | 6-8 | |
Humanities
| ENG 205 | English Literature I | 3 Credits |
| ENG 206 | English Literature II | 3 Credits |
| ENG 201 | American Literature I | 3 Credits |
| ENG 202 | American Literature II | 3 Credits |
| ENG 208 | World Literature I | 3 Credits |
ENG 209 | World Literature II | 3 Credits |
| PHI 101 | Introduction to Philosophy | 3 Credits |
PHI 110 | Ethics | 3 Credits |
PHI 201 | History of Philosophy | 3 Credits |
| Total Credits: | 3 | |
History
| HIS 101 | Western Civilization to 1689 | 3 Credits |
HIS 102 | Western Civilization Post 1689 | 3 Credits |
| Total Credits: | 3 | |
| FRE 101 | Elementary French I | 4 Credits |
| FRE 102 | Elementary French II | 4 Credits |
| OR GER 101 | Elementary German I | 4 Credits |
| GER 102 | Elementary Germany II | 4 Credits |
| OR SPA 101 | Elementary Spanish I | 4 Credits |
| SPA 102 | Elementary Spanish II | 4 Credits |
| Total Credits: | 8 | |
| ART 101 | Art History and Appreciation | 3 Credits |
| OR ART 108 | History of Western Art | 3 Credits |
| OR MUS 105 | Music Appreciation | 3 Credits |
| OR THE 101 | Introduction to Theater | 3 Credits |
| Total Credits: | 3 | |
| ECO 210 | Macroeconomics | 3 Credits |
| ECO 211 | Microeconomics | 3 Credits |
| PSY 201 | General Psychology | 3 Credits |
| SOC 101 | Introduction to Sociology | 3 Credits |
| PSC 201 | American Government | 3 Credits |
| GEO 102 | World Geography | 3 Credits |
| Total Credits: | 9 | |
General Education and Business Foundations Transfer Block for Baccalaureate Business Degrees Technical College Courses
Composition
| ENG 101 | English Composition I | 3 Credits |
| ENG 102 | English Composition II | 3 Credits |
| Total Credits | 6 | |
| BIO 101 | Biological Sciences I | 4 Credits |
| BIO 102 | Biological Sciences II | 4 Credits |
| CHM 110 | College Chemistry I | 4 Credits |
| CHM 111 | College Chemistry II | 4 Credits |
| PHY 201 | Physics I | 4 Credits |
| PHY 202 | Physics II | 4 Credits |
| PHY 221 | University Physics I | 4 Credits |
| PHY 222 | University Physics II | 4 Credits |
| Total Credits | 8 | |
| MAT 130 | Elementary Calculus | 3 Credits |
| MAT 140 | Analytical Geometry and Calculus I | 4 Credits |
| MAT 141 | Analytical Geometry and Calculus II | 4 Credits |
| Total Credits: | 3-8 | |
| ACC 101 | Principles of Accounting I | 3 Credits |
| ACC 102 | Principles of Accounting II | 3 Credits |
| Total Credits: | 6 | |
Due to the way some technical colleges in their local areas teach the accounting sequence, Coastal and FMU accept both courses in the ACC sequence as equivalent to only the first course in their own accounting sequence. The additional 3 credit counts towards elective credit. Check with the Schools of Business at Coastal and FMU for additional information.
Humanities
Choose 1 course from 2 of the following 3 areas:
EITHER
| ENG 205 | English Literature I | 3 Credits |
| OR | ||
| ENG 206 | English Literature II | 3 Credits |
History
EITHER
| HIS 101 | Western Civilization to 1689 | 3 Credits |
| OR | ||
| HIS 102 | Western Civilization Post 1689 | 3 Credits |
Fine Arts
EITHER
| ART 101 | Art History and Appreciation | 3 Credits |
| OR | ||
| MUS 105 | Music Appreciation | 3 Credits |
| Total Credits | 6 | |
(Not Accepting: FMU)
| FRE 101 | Elementary French I | 4 Credits |
| FRE 102 | Elementary French II | 4 Credits |
| OR | ||
| GER 101 | Elementary German I | 4 Credits |
| GER 102 | Elementary German II | 4 Credits |
| OR | ||
| SPA 101 | Elementary Spanish I | 4 Credits |
| SPA 102 | Elementary Spanish II | 4 Credits |
| Total Credits | 8 | |
USC-Spartanburg will accept only 4 credit hours of foreign language credit. Depending on the student’s chosen major, additional courses may or may not be creditable toward graduation. Check with the School of Business Administration and Economics at USC-S for additional information.
Social and Behavioral Sciences
| ECO 210 | Macroeconomics | 3 Credits |
| ECO 211 | Macroeconomics | 3 Credits |
Choose 1 of the following 3 courses:
| PSY 201 | General Psychology | 3 Credits |
| SOC 101 | Introduction to Sociology | 3 Credits |
| OR | ||
| PSC 201 | American Government | 3 Credits |
| Total Credits | 9 | |
| Grand Total Credits | 46-51 | |
General Education Transfer Block for Baccalaureate Engineering Majors Technical College Courses
Composition
| ENG 101 | English Composition I | 3 Credits |
| ENG 102 | English Composition II | 3 Credits |
| Total Credits | 6 | |
| CHM 110 | College Chemistry I | 4 Credits |
| CHM 111 | College Chemistry II | 4 Credits |
| PHY 221 | University Physics I | 4 Credits |
| Total Credits | 12 | |
| MAT 140 | Analytical Geometry and Calculus I | 4 Credits |
| MAT 141 | Analytical Geometry and Calculus II | 4 Credits |
| Total Credits: | 8 | |
| HIS 101 | Western Civilization to 1689 | 3 Credits |
| Total Credits | 3 | |
| Approximately 4 credits of EGR prefix coursework to be determined. | ||
| Total Credits | 4 | |
| Grand Total Credits | 33 | |
General Education Transfer Block Sciences and Mathematics Majors Technical College Courses
Composition
| ENG 101 | English Composition I | 3 Credits |
| ENG 102 | English Composition II | 3 Credits |
| Total Credits | 6 | |
| CHM 110 | College Chemistry I | 4 Credits |
| CHM 111 | College Chemistry II | 4 Credits |
| PHY 221 | University Physics I | 4 Credits |
| PHY 222 | University Physics II | 4 Credits |
| Total Credits | 16 | |
Mathematics
| MAT 140 | Analytical Geometry and Calculus I | 4 Credits |
| MAT 141 | Analytical Geometry and Calculus II | 4 Credits |
| Total Credits: | 8 | |
EITHER
| HIS 101 | Western Civilization to 1689 | 3 Credits |
| OR | ||
| HIS 102 | Western Civilization Post 1689 AND *one 200 level literature course |
3 Credits |
| Total Credits | 6 | |
Fine Arts
EITHER
| ART 101 | Art History and Appreciation | 3 Credits |
| OR | ||
| MUS 105 | Music Appreciation | 3 Credits |
| OR | ||
| THE 101 | Introduction to Theater | Credits |
| Total Credits | 6 | |
| FRE 101 | Elementary French I | 4 Credits |
| FRE 102 | Elementary French II | 4 Credits |
| OR | ||
| GER 101 | Elementary German I | 4 Credits |
| GER 102 | Elementary German II | 4 Credits |
| Behavioral and Social Sciences One Course from Each of Two of the Following Disciplines: Economics, Psychology, Sociology, Political Science |
||
| Total Credits | 8 | |
| Grand Total Credits | 53 | |
- Coursework in this block is guaranteed to count as transfer credit towards graduation in all Sciences and Mathematics majors at all public, senior institutions. However, this block may or may not completely satisfy all general education requirements at a particular senior institution.
- Some institutions will take pre-calculus mathematics for credit toward sciences/mathematics majors.
- Some majors at senior institutions allow for fewer than seven (7) elective credits; transfer of this entire block may preclude students transferring into these majors from taking some selective credits at the senior institution.
- Completion of this 53-credit hour module will bring a student close to attaining an AA/AS degree. By working closely with advisors at both the technical college and at the senior institution, a student may be able to take enough transferable coursework to complete the AA/AS degree.
- Majors in Computer Information Systems and in Applied Mathematics at the College of Charleston should contact these departments directly regarding appropriate transfer coursework in the Natural Sciences and in the Behavioral and Social Sciences.
- Choose these courses from the 86 courses listed on the Statewide Articulation Agreement.
- Some senior institutions offer only 3 credit hour foreign language courses. These institutions may only grant 3 credits per course for technical college foreign language coursework.
General Education Transfer Block for Early Childhood, Elementary and Special Education Majors*
Technical College Courses
Composition
| ENG 101 | English Composition I | 3 Credits |
| ENG 102 | English Composition II | 3 Credits |
| Total Credits | 6 | |
| BIO 101 | Biological Sciences I | 4 Credits |
| AND | ||
| CHM 110 | College Chemistry I | 4 Credits |
| OR | ||
| PHY 201 | Physics I | 4 Credits |
| Total Credits | 8 | |
| MAT 130 | Elementary Calculus | 3 Credits |
| OR | ||
| MAT 141 | Analytical Geometry and Calculus II | 4 Credits |
| Total Credits: | 3-4 | |
| ENG 205 | English Literature I | 3 Credits |
| OR | ||
| ENG 206 | English Literature II | 3 Credits |
| AND | ||
| HIS 101 | Western Civilization to 1689 | 3 Credits |
| OR | ||
| HIS 102 | Western Civilization Post 1689 AND *one 200 level literature course | 3 Credits |
| Total Credits | 6 | |
Fine Arts
EITHER
| ART 101 | Art History and Appreciation | 3 Credits |
| OR | ||
| MUS 105 | Music Appreciation | 3 Credits |
| Total Credits | 6 | |
Choose 2 of 3
| PSC 201 | American Government | 3 Credits |
| PSY 201 | General Psychology | 3 Credits |
| SOC 101 | Introduction to Sociology | 3 Credits |
| Total Credits | 6 | |
| Grand Total Credits | 35-39 | |
Footnotes on Usage of Block
- These courses are guaranteed to transfer into either the general education component or the electives component of each baccalaureate early childhood, elementary, or special education program at each public senior institution in South Carolina. Moreover, all courses are guaranteed to count toward graduation in these majors without increasing the number of credit hours to degree.
- Students majoring in secondary education should consult the Arts and Humanities or Science and Mathematics Block, depending on their majors. Students who major in a field outside education but who desire teacher certification should consult the transfer block related to their majors (i.e., Arts and Humanities or Sciences and Mathematics) to ensure transferability of courses from the technical colleges.
- Winthrop requires MAT 122, Finite College Mathematics.
Courses That Are Transferable to The University of South Carolina –Columbia from Denmark Technical College
| Course | Title of Course | USC Courses |
| ACC 101 | Accounting Principles I | BADM 225/RETL 161 |
| ACC 102 | Accounting Principles II | BADM 226/RETL 162 |
| ART 101 | Art History & Appreciation | ARTE 101 |
| BIO 101 | Biological Science I | BIOL 101 & 101L |
| BIO 102 | Biological Science II | BIOL 102 & 102L |
| BUS 121 | Business Law I | OADM 240 |
| BUS 240 | Business Statistics | BADM 291 |
| CHM 110 | College Chemistry I | CHEM 111 |
| CHM 111 | College Chemistry II | CHEM 112 |
| CPT 101 | Introduction to Computers | CSCI 101/BADM 290 |
| CPT 111 | Basic Programming, I | CSCI 102 |
| CPT 114 | Computers and Programming | CSCI 102 |
| CPT 115 | COBOL Programming, I | W/CPT 215=CSCI 205 |
| CPT 129 | Microcomputer Assembler Programmer | ICSCI 210 |
| CPT 132 | PASCAL Programming | CSCI 145 |
| CPT 170 | Microcomputer Applications | BADM 290 |
| Course | Title of Course | USC Courses |
| CPT 215 | COBOL Programming II | W/CPT 215 =CSCI 205 |
| CPT 234 | C Programming, I | CSCI 207 |
| CPT 244 | Data Structure | CSCI 146 |
| CPT 257 | Operating Systems | AIME elective (for AIME majors) |
| CRJ 101 | Intro. to Criminal Justice | CRJU 101 |
| CRJ 115 | Criminal Law | ICRJU 321 (for Criminal Justice majors) |
| CRJ 125 | Criminology | CRJU 341 (for Criminal Justice majors) |
| CRJ 130 | Police Administration | CRJU 211 |
| CRJ 220 | The Judicial Process | CRJU 221 |
| CRJ 242 | Correctional Systems | CRJU 231 |
| ECO 210 | Macroeconomics | ECON 221 |
| ECO 211 | Microeconomics | ECON 222 |
| ENG 101 | English Composition I | ENGL 101 |
| ENG 102 | Basic Communications | ENGL 102 |
| ENG 205 | English Literature I | ENGL 288 |
| ENG 206 | English Literature II | ENGL 289 |
| HIS 101 | Western Civilization to 1689 | HIST 101 |
| HIS 102 | Western Civilization Post 1689 | HIST 102 |
| HIS 201 | American History: Discovery to 1877 | HIST 111 |
| HIS 202 | American History: 1877 to Present | HIST 112 |
| CUL 101 | Principles of Food Production I | HRTA elective |
| CUL 102 | Principles of Food Production II | HRTA elective |
| CUL 103 | Nutrition | HRTA elective |
| CUL 155 | Hospitality Sanitation | HRTA elective |
| CUL 160 | Purchasing for Hospitality | HRTA elective |
| CUL 220 | Advanced Bakeshop | HRTA elective |
| CUL 225 | Buffet Organization | HRTA elective |
| CUL 235 | Menu Planning | HRTA elective |
| MAT 110 | College Algebra | MATH 111 |
| MAT 111 | College Trigonometry | MATH 112 |
| MAT 112 | Pre-Calculus | MATH 115 |
| MAT 122 | Finite College Mathematics | MATH 170 |
| MAT 130 | Elementary Calculus | MATH 122 |
| MAT 140 | Analytical Geometry & Calculus I | — |
| MAT 141 | Analytical Geometry & Calculus II | — |
| MUS 105 | Music Appreciation | MUSC 110 |
| PHI 101 | Introduction to Philosophy | PHIL 102 |
| PHS 101 | Physical Science II | PHYS 101 & 101L |
| PHS 102 | Physical Science II | PHY 221 |
| PHY 221 | University Physics I | PHYS 211 |
| PHY 222 | University Physics II | PHYS 212 |
| PSC 201 | American Government | GINT 201 |
| PSC 220 | Intro. to International Relations | GINT 101 |
| PSY 201 | General Psychology | PSYC 101 |
| PSY 230 | Interviewing Techniques | Elective |
| PSY 231 | Counseling Techniques | Elective |
| PSY 235 | Group Dynamics | Electives |
| SOC 101 | Introduction to Sociology | SOCY 101 |
| SPC 205 | Public Speaking | THSP 140 |
Attached you will find an articulated list of courses between South Carolina State University and the Technical Colleges of South Carolina. Listed below is an articulated list of courses between South Carolina State University and the Technical Colleges if South Carolina.
| Course | Title of Course | Credit Hours | SCSU Courses |
| MAT242 | Differential Equations | 4 | M4033 |
| MAT 211 | Math for Elementary | 3 | MED3003 |
| MAT215 | Geometry | 3 | MED1043 |
| PSY103 | Human Relations | 3 | Elective 3 |
| PSY105 | Personal/ Interpersonal Psychology | 3 | Elective 3 |
| PSY120 | Organizational Psychology | 3 | Elective3 |
| PSY201 | General Psychology | 3 | PSY2013 |
| PSY205 | Adolescent Psychology | 3 | Elective3 |
| PSY208 | Human Sexuality | 3 | PSY3093 |
| PSY212 | Abnormal Psychology | 3 | PSY2043 |
| PSY218 | Behavior Modification | 3 | Elective3 |
| PSY222 | Psychology of Individual Achievement | 3 | Elective3 |
| PSY203 | Human Growth & Development | 3 | EPSY2043 |
| PSY210 | Educational Psychology | 3 | EPSY2053 |
| PSY214 | Psychology of the Exceptional Child | 3 | SPED2163 |
| PSY215 | Psychology of the Mentally Retarded | 3 | SPED2173 |
| SOC101 | Introduction to Sociology | 3 | SOC2013 |
| SOC102 | Marriage & Family | 3 | SOC2023 |
| SOC205 | Social Problems | 3 | SOC3083 |
| SOC220 | Sociology of the Family | 3 | SOC2023 |
| SOC225 | Sociology of Gender Roles | 3 | Elective3 |
| SOC235 | Thanatology | 3 | Elective3 |
| ANT101 | General Anthropology | 3 | SOC3103 |
| BIO101 | Biological Science | 4 | BSC1013 |
| BIO101 | Biological Science II | 4 | BSC1033 |
| BIO102 | Biological Science III | 4 | BSC1023 |
| BIO112 | Basic Anatomy & Physiology | 4 | B2094 |
| BIO201 | Zoology | 4 | B1014 |
| BIO202 | Botany | 4 | B1034 |
| BIO216 | Physiology | 4 | B2084 |
| PHS101 | Physical Science I | 4 | PSC1013 |
| PHS102 | Physical Science II | 4 | PSC1023 |
| AST101 | Solar System Astronomy | 4 | PSC2033 |
| AST102 | Stellar Astronomy | 4 | PSC1043 |
| CHM110 | College Chemistry | 4 | C1034 |
| CHM111 | College Chemistry II | 4 | C1044 |
PHY221 & 222 | University Physics I & II | 4 | P2014 |
PHY222 & 223 | University Physics II & III | 4 | P2024 |